<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding Latest Sports News On Internet</title>
	<atom:link href="http://www.diznews.com/finding-latest-sports-news-on-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diznews.com/finding-latest-sports-news-on-internet/</link>
	<description>Get updated to the Sports world !</description>
	<lastBuildDate>Mon, 20 Jul 2009 11:48:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pankaj</title>
		<link>http://www.diznews.com/finding-latest-sports-news-on-internet/comment-page-1/#comment-1151</link>
		<dc:creator>Pankaj</dc:creator>
		<pubDate>Wed, 04 Feb 2009 09:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.diznews.com/?p=48#comment-1151</guid>
		<description>You need ATS because Las Vegas, Off-Shore Sports Books and On-Line Casinos are dominating you. Statistics indicate only 19% of self-advised bettors will win on any given weekend. This percentage drastically drops throughout the course of a sports season. Many try repeatedly to win on their own terms and simply lose again and again. The only reliable method to winning in sports gaming is to have access to all the information available. This information is virtually unattainable to the general public, who simply do not have the resources to gather it. ATS does. ATS dedicates every minute to acquiring and analyzing data received by our national network of contacts. It is this direct, current information that gives ATS the advantage over handicappers, lines makers and self-advised bettors, who rely solely on dated trends and statistics. Our experience in the industry allows ATS to release the &quot;right side&quot; of 89% of our selections. It is the winning combination of key information and experience that has generated a 67% lifetime average for ATS clients. So, where do you see your financial future in sports gaming? Are you with the 81% who consistently lose or do you want to be a part of the documented 67% ATS winners? The time to subscribe to one of our award winning programs is now.</description>
		<content:encoded><![CDATA[<p>You need ATS because Las Vegas, Off-Shore Sports Books and On-Line Casinos are dominating you. Statistics indicate only 19% of self-advised bettors will win on any given weekend. This percentage drastically drops throughout the course of a sports season. Many try repeatedly to win on their own terms and simply lose again and again. The only reliable method to winning in sports gaming is to have access to all the information available. This information is virtually unattainable to the general public, who simply do not have the resources to gather it. ATS does. ATS dedicates every minute to acquiring and analyzing data received by our national network of contacts. It is this direct, current information that gives ATS the advantage over handicappers, lines makers and self-advised bettors, who rely solely on dated trends and statistics. Our experience in the industry allows ATS to release the &#8220;right side&#8221; of 89% of our selections. It is the winning combination of key information and experience that has generated a 67% lifetime average for ATS clients. So, where do you see your financial future in sports gaming? Are you with the 81% who consistently lose or do you want to be a part of the documented 67% ATS winners? The time to subscribe to one of our award winning programs is now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
